- HUBUNGAN HOUSEKEEPING DENGAN DEPARTEMENT LAINNYA
- FORM LIST DEPARTEMENT TATA GRAHA
ROOM REPORT
BOY/MAID : ………. DATE : ………….
HOUR : ………….
| Rnr | Pers | Code |
Room Boy / Maid Control Sheet
Floor/Section:………… Time:………….. Date:………………
| ITEMS / TOTAL RECEIVED/ NO OF PERSON / ROOM STATUS / ROOM NO | LINEN | TIME IN | TIME OUT | REMARK | ||||||||||||||||||||||||||||
| SHOOT S | SHEET S | BLANKET | PILLOW | BATH TOWEL | HAND TOWE | WASH TOWEL | BATH MAT | BEER | GREEN S | COCA COLA | ||||||||||||||||||||||
| CL | SL | CL | SL | CL | SL | CL | SL | CL | SL | CL | SL | CL | SL | CL | SL | |||||||||||||||||
| GUEST SUPPLIES | MINI BAR | |||||||||||||||||||||||||||||||
| SOAP | SHAMPO | FOAM B | TOILET P | W PAPER | SPRITE | AQUA | BEER | GREEN S | COCA COLA | |||||||||||||||||||||||
| TIME IN | TIME OUT | REMARK |













































Tidak ada komentar:
Write comments